Bus From Medan to Aceh
Medan to Aceh Bus Timings
Bus Operator | Bus Time | Fare | Bus Type |
---|
Sempati Star | 08:00 | IDR 180000.00 | Executive |
NEW Pelangi | 10:00 | IDR 180000.00 | Executive |
NEW Pelangi | 12:00 | IDR 180000.00 | Executive |
NEW Pelangi | 14:00 | IDR 180000.00 | Executive |
Kurnia Indah Pusaka | 14:30 | IDR 190000.00 | Patas |
Kurnia Indah Pusaka | 14:45 | IDR 190000.00 | Patas |
Putra Pelangi | 16:00 | IDR 180000.00 | Executive |
Sempati Star | 16:10 | IDR 180000.00 | Executive |
Kurnia Indah Pusaka | 16:30 | IDR 190000.00 | Patas |
Kurnia Indah Pusaka | 17:00 | IDR 190000.00 | Patas |
Putra Pelangi | 17:00 | IDR 180000.00 | Executive |
Kurnia Indah Pusaka | 19:00 | IDR 190000.00 | Patas |
Kurnia Indah Pusaka | 20:00 | IDR 190000.00 | Patas |
Putra Pelangi | 20:00 | IDR 180000.00 | Executive |
Sempati Star | 20:07 | IDR 180000.00 | Executive |
Putra Pelangi | 20:30 | IDR 180000.00 | Executive |
Putra Pelangi | 21:00 | IDR 180000.00 | Executive |
Sempati Star | 21:00 | IDR 180000.00 | Executive |
Kurnia Indah Pusaka | 21:00 | IDR 190000.00 | Patas |
Kurnia Indah Pusaka | 22:10 | IDR 190000.00 | Patas |
Sempati Star | 23:00 | IDR 180000.00 | Executive |
Medan to Aceh Bus
Wondering how to travel from Medan to Aceh by bus? Don’t know when the first bus departs? Now, redBus is your one-stop destination that can clear any doubt that you might have when you want to book a bus ticket. Now, before you book your bus ticket to travel from Medan to Aceh, here are a few facts to remember. There are 21 buses that operate between Medan to Aceh. You can conveniently plan your journey by taking a look at the bus schedule of your favorite operator that’s traveling from Medan to Aceh. The first bus departs at 08:00 while the last bus departs at 23:00. Keep in mind that the average time taken to travel between Medan to Aceh by bus is 12 hrs 30 mins. Once you select the bus you wish to travel on, you can complete the payment at the bus operator’s bus counter. This distance travelled by a bus from Medan to Aceh is 591 KM.